Sassy Lassy - S

C$89.99 C$30.00
Availability: In stock (1)

Women's - International Size Chart

  UK Size AUS Size EUR Size Chest cm Waist cm Hips cm Cup Size Weight kg
X-Small 4 6 32 76-81 58-63 81-86 A 38.6-40.9
Small 4-8 6-10 34-38 81-86 61-66 66-71 A/B 40.9-54.5
Medium 8-12 10-14 38-42 66-71 66-71 91-96 B/C 54.5-63.6
Large 12-16 14-18 42-46 91-96 71-81 96-101 C/D 63.6-72.7
X-Large 16-18 18-20 46-48 96-101 79-83 101-106 D/E 72.7-81.8
Small/Medium 4-10 6-12 32-40 81-86 61-66 66-71 A/B 40.9-59
Medium/Large 10-16 12-18 38-44 91-96 71-81 96-101 B/C 59-72.7
OS 4-14 6-16 32-42 81-96 61-81 86-101 B/C 40.9-72.7
1X/2X 18-20 20-22 46-48 101-121 91-101 106-121 D/DD 75-102.3
3X/4X 20-22 22-24 48-50 121-137 101-111 127-142 DD 102.3-125
OS Queen 18-22 20-24 46-50 101-137 91-111 106-142 D/DD 75-125
0 stars based on 0 reviews
By using our website, you agree to the use of cookies. These cookies help us understand how customers arrive at and use our site and help us make improvements. Hide this message More on cookies »